Applikation | Motor | Årgang |
---|---|---|
Mercedes SL (R107) | 3.8 | 09/80-08/81 |
Mercedes SL Coupe (C107) | 3.5 3.8 | 01/72-08/81 |
VW Transporter T3 | 1.6-1.7D TD | 01/81-07/92 |
Bredde [mm] | 10 |
Længde [mm] | 913 |
ALFA ROMEO | 60800269 |
ALFA ROMEO | 60807651 |
ALFA ROMEO | 7609091 |
AUDI | 050121039A |
AUDI | 068121039P |
BMW | 32411274563 |
BMW | 32411711144 |
CITROËN | 5750G2 |
CITROËN | 7700630569 |
CITROËN | 91511597 |
CITROËN | 91522116 |
CITROËN | 95493421 |
CITROËN | DS2316 |
CITROËN | HY39118 |
FIAT | 4062365 |
FIAT | 4153753 |
FIAT | 4229145 |
FIAT | 4279749 |
FIAT | 4758123 |
FIAT | 5978842 |
FIAT | 5990649 |
FIAT | 71739900 |
FIAT | 7301221 |
FIAT | 7609091 |
FIAT | 7640261 |
FIAT | 7662411 |
FIAT | 7671402 |
FORD | 1629874 |
FORD | 1643815 |
FORD | 1648292 |
FORD | 1648398 |
FORD | 6110531 |
FORD | 6153229 |
FORD | 6155206 |
FORD | 6175292 |
FORD | 83BB6C301AB |
FORD | 83BB6C301AA |
FORD | 85HF6C301F1A |
FORD | 85HF6C301F2A |
FORD | 85HF6C301FA |
FORD | 85HF8A615CA |
FORD | 86BB8A615AA |
MAZDA | Y70115907 |
MERCEDES-BENZ | 0009977592 |
MERCEDES-BENZ | 0039972592 |
MERCEDES-BENZ | 0039975592 |
MERCEDES-BENZ | 0069977792 |
MERCEDES-BENZ | 0079971492 |
MERCEDES-BENZ | A0009977592 |
MERCEDES-BENZ | A0039972592 |
MERCEDES-BENZ | A0039975592 |
NISSAN | 1172022101 |
NISSAN | 11720J0300 |
NISSAN | 11720N9500 |
NISSAN | 11720N9590 |
OPEL | 1340609 |
OPEL | 1340612 |
OPEL | 1340709 |
OPEL | 1340714 |
OPEL | 3013009 |
OPEL | 6340632 |
PEUGEOT | 400308 |
PEUGEOT | 400313 |
PEUGEOT | 400325 |
PEUGEOT | 400914 |
PEUGEOT | 574921 |
ROVER | 151209 |
ROVER | 247920 |
ROVER | ERC304 |
ROVER | GFB214 |
SUBARU | 809110020 |
SUBARU | 809110140 |
SUBARU | 809110370 |
VAUXHALL | 1340612 |
VAUXHALL | 1340714 |
VAUXHALL | 2688824 |
VAUXHALL | 3013009 |
VAUXHALL | 6340632 |
VAUXHALL | 8835402 |
VAUXHALL | 8851717 |
VAUXHALL | 90006267 |
VAUXHALL | 90183440 |
VAUXHALL | 90351803 |
VAUXHALL | 90412115 |
VAUXHALL | 90466255 |
VAUXHALL | 90510025 |
VAUXHALL | 93181708 |
VOLVO | 960327 |
VOLVO | 966964 |
VOLVO | 968425 |
VOLVO | 973537 |
VW | 050121039A |
VW | 068121039P |
VAG | 050121039A |
VAG | 068121039P |
GENERAL MOTORS | 90006267 |
GENERAL MOTORS | 90169080 |
GENERAL MOTORS | 90183440 |
GENERAL MOTORS | 90351803 |
GENERAL MOTORS | 90412115 |
GENERAL MOTORS | 90444301 |
GENERAL MOTORS | 90444312 |
GENERAL MOTORS | 90466255 |
GENERAL MOTORS | 90510025 |
GENERAL MOTORS | 91149464 |
IVECO | 4836500 |
LANCIA | 2068028 |
LANCIA | 5978842 |
LANCIA | 7541662 |
LANCIA | 7609091 |
TALBOT | 427944 |
TALBOT | 427945 |
TRIUMPH | 151209 |
TRIUMPH | 247920 |
TRIUMPH | ERC304 |
TRIUMPH | GFB214 |
FSO | 4168467 |
Bilmærke | Model Version | Årgang | Motor | Brændstof | Karosseri | BHP | Motorkode | Applikations info |
---|---|---|---|---|---|---|---|---|
ALFA ROMEO | ALFA ROMEO 164 | 10/87 - 09/98 | 2,0 | Petrol | Saloon | 174 | AR 06476 | |
ALFA ROMEO | ALFA ROMEO 164 | 02/88 - 10/92 | 2,0 | Petrol | Saloon | 175 | AR 06476 |
![]() |
AUDI | AUDI 100 | 09/91 - 07/94 | 2,0 | Petrol | Estate | 100 | AAE | |
AUDI | AUDI 100 | 12/90 - 07/94 | 2,0 | Petrol | Saloon | 100 | AAE | |
AUDI | AUDI 100 | 09/91 - 07/94 | 2,0 | Petrol | Estate | 115 | ABK,AAD | |
AUDI | AUDI 100 | 12/90 - 07/92 | 2,0 | Petrol | Estate | 115 | AAD | |
AUDI | AUDI 100 | 12/90 - 07/94 | 2,0 | Petrol | Saloon | 115 | ABK,AAD | |
AUDI | AUDI 100 | 12/90 - 07/92 | 2,0 | Petrol | Saloon | 115 | AAD | |
AUDI | AUDI 100 | 07/92 - 07/94 | 2,0 | Petrol | Estate | 140 | ACE | |
AUDI | AUDI 100 | 07/92 - 07/94 | 2,0 | Petrol | Estate | 140 | ACE |
![]() |
AUDI | AUDI 100 | 01/92 - 07/94 | 2,0 | Petrol | Saloon | 140 | ACE | |
AUDI | AUDI 100 | 07/92 - 07/94 | 2,0 | Petrol | Saloon | 140 | ACE |
![]() |
AUDI | AUDI 80 | 09/91 - 12/94 | 1,6 | Petrol | Saloon | 71 | ABM | |
AUDI | AUDI 80 | 07/92 - 01/96 | 2,0 | Petrol | Estate | 90 | ABT | |
AUDI | AUDI 80 | 09/91 - 12/94 | 2,0 | Petrol | Saloon | 90 | ABT | |
AUDI | AUDI 80 | 06/93 - 01/96 | 1,6 | Petrol | Estate | 101 | ADA | |
AUDI | AUDI 80 | 06/93 - 12/94 | 1,6 | Petrol | Saloon | 101 | ADA | |
AUDI | AUDI 80 | 08/90 - 10/91 | 1,6 | Petrol | Saloon | 102 | ABB | |
AUDI | AUDI 80 | 11/93 - 01/96 | 2,0 | Petrol | Estate | 107 | ADW |
![]() |
AUDI | AUDI 80 | 07/92 - 01/96 | 2,0 | Petrol | Estate | 115 | ABK | |
AUDI | AUDI 80 | 09/91 - 12/94 | 2,0 | Petrol | Saloon | 115 | ABK | |
AUDI | AUDI 80 | 09/91 - 12/94 | 2,0 | Petrol | Saloon | 115 | ABK | |
AUDI | AUDI A6 | 06/94 - 12/97 | 2,0 | Petrol | Estate | 100 | AAE | |
AUDI | AUDI A6 | 06/94 - 10/97 | 2,0 | Petrol | Saloon | 100 | AAE | |
AUDI | AUDI A6 | 06/94 - 07/95 | 2,0 | Petrol | Saloon | 107 | ADW |
![]() |
AUDI | AUDI A6 | 06/94 - 12/97 | 2,0 | Petrol | Estate | 115 | ABK | |
AUDI | AUDI A6 | 06/94 - 10/97 | 2,0 | Petrol | Saloon | 115 | ABK | |
AUDI | AUDI A6 | 06/94 - 12/97 | 2,0 | Petrol | Estate | 140 | ACE | |
AUDI | AUDI A6 | 06/94 - 12/97 | 2,0 | Petrol | Estate | 140 | ACE | |
AUDI | AUDI A6 | 06/94 - 10/97 | 2,0 | Petrol | Saloon | 140 | ACE | |
AUDI | AUDI A6 | 06/94 - 10/97 | 2,0 | Petrol | Saloon | 140 | ACE | |
AUDI | AUDI CABRIOLET | 01/93 - 07/98 | 2,0 | Petrol | Convertible | 115 | ABK | |
AUDI | AUDI COUPE | 05/89 - 12/96 | 2,0 | Petrol | Coupe | 115 | ABK,AAD | |
BEDFORD | BEDFORD ASTRA VAN | 07/82 - 08/84 | 1,6 | Diesel | Estate Van | 54 | 16 D |
![]() |
BEDFORD | BEDFORD ASTRA VAN | 09/85 - 08/88 | 1,6 | Diesel | Estate Van | 54 | 16 D |
![]() |
BEDFORD | BEDFORD ASTRA VAN | 09/87 - 08/89 | 1,6 | Diesel | Estate Van | 57 | 16 DA |
![]() |
BEDFORD | BEDFORD ASTRA VAN | 09/88 - 08/91 | 1,7 | Diesel | Estate Van | 57 | 17 D |
![]() |
BEDFORD | BEDFORD ASTRA VAN | 09/84 - 08/91 | 1,6 | Petrol | Estate Van | 90 | 16 SV |
![]() |
BEDFORD | BEDFORD ASTRAMAX | 09/85 - 08/88 | 1,6 | Diesel | Van | 54 | 16 D |
![]() |
BEDFORD | BEDFORD ASTRAMAX | 09/88 - 06/90 | 1,7 | Diesel | Van | 57 | 17 D |
![]() |
BEDFORD | BEDFORD BLITZ | 08/69 - 10/87 | 1,8 | Petrol | Van | 67 | N18Z |
![]() |
BEDFORD | BEDFORD CF Box | 10/69 - 04/84 | 2,3 | Petrol | Van | 92 | 23 N |
![]() |
BEDFORD | BEDFORD CF Bus | 08/69 - 04/84 | 1,8 | Petrol | Bus | 67 | N18Z |
![]() |
BEDFORD | BEDFORD CF Bus | 10/69 - 04/84 | 2,3 | Petrol | Bus | 92 | 23 N |
![]() |
BEDFORD | BEDFORD CF Platform/Chassis | 10/69 - 04/84 | 2,3 | Petrol | Platform/Chassis | 92 | 23 N |
![]() |
BMW | BMW 7 | 09/77 - 08/86 | 2,8 | Petrol | Saloon | 184 | M30 B28 | |
BMW | BMW 7 | 05/84 - 09/86 | 3,4 | Petrol | Saloon | 185 | M30 B34 (346KA) | |
BMW | BMW 7 | 04/85 - 08/86 | 3,4 | Petrol | Saloon | 192 | M30 B34 (346EC) | |
BMW | BMW 7 | 09/79 - 08/86 | 3,2 | Petrol | Saloon | 197 | M30 B32 | |
BMW | BMW 7 | 09/82 - 09/86 | 3,4 | Petrol | Saloon | 218 | M30 B34 (346EC) | |
BMW | BMW 7 | 09/79 - 09/82 | 3,5 | Petrol | Saloon | 218 | M30 B35 (346EC) | |
BMW | BMW 7 | 04/80 - 04/83 | 3,2 | Petrol | Saloon | 252 | M30 B32 (326TA) | |
BMW | BMW 7 | 05/83 - 08/86 | 3,4 | Petrol | Saloon | 252 | M30 B34 (346TA) | |
CHEVROLET | CHEVROLET CORSA | 08/94 - 07/97 | 1,4 | Petrol | Pickup | 60 | 2H6 | |
CHEVROLET | CHEVROLET CORSA | 08/94 - 07/97 | 1,4 | Petrol | Saloon | 60 | 2H6 | |
CITROËN | CITROËN BX | 10/82 - 01/92 | 1,1 | Petrol | Hatchback | 48 |
![]() |
|
CITROËN | CITROËN BX | 01/87 - 01/92 | 1,4 | Petrol | Estate | 54 |
![]() |
|
CITROËN | CITROËN BX | 10/82 - 01/92 | 1,4 | Petrol | Hatchback | 54 |
![]() |
|
CITROËN | CITROËN BX | 10/86 - 06/92 | 1,1 | Petrol | Hatchback | 57 | H1A |
![]() |
CITROËN | CITROËN BX | 01/87 - 01/92 | 1,4 | Petrol | Estate | 60 | K1F |
![]() |
CITROËN | CITROËN BX | 10/82 - 06/88 | 1,4 | Petrol | Hatchback | 61 | 150A | |
CITROËN | CITROËN BX | 09/85 - 02/93 | 1,4 | Petrol | Hatchback | 67 | 150F | |
CITROËN | CITROËN BX | 01/87 - 01/92 | 1,4 | Petrol | Estate | 71 | 150C | |
CITROËN | CITROËN BX | 04/83 - 07/89 | 1,4 | Petrol | Hatchback | 71 | 150C,K1G | |
CITROËN | CITROËN BX | 01/86 - 02/93 | 1,4 | Petrol | Estate | 72 | 150C |
![]() |
CITROËN | CITROËN BX | 04/83 - 02/93 | 1,4 | Petrol | Hatchback | 72 | 150C | |
CITROËN | CITROËN BX | 10/85 - 05/89 | 1,4 | Petrol | Hatchback | 80 |
![]() |
|
CITROËN | CITROËN C15 | 10/84 - 12/97 | 1,0 | Petrol | Van | 45 | 108C (XV8),C1A (TU9/K),C1B (TU9/W) | |
CITROËN | CITROËN C15 | 10/84 - 12/96 | 1,1 | Petrol | Van | 48 | 109K,E1A | |
CITROËN | CITROËN C15 | 10/84 - 07/87 | 1,1 | Petrol | Van | 54 |
![]() |
|
CITROËN | CITROËN C15 | 05/87 - 10/92 | 1,4 | Petrol | Estate | 60 | 150D (XY7) |
![]() |
CITROËN | CITROËN C15 | 05/87 - 12/96 | 1,4 | Petrol | Van | 60 | 150D (XY7) | |
CITROËN | CITROËN C15 | 05/87 - 09/92 | 1,4 | Petrol | Estate | 67 | KAZ |
![]() |
CITROËN | CITROËN C15 | 07/87 - 12/96 | 1,4 | Petrol | Van | 67 | K1H (TU3A) | |
CITROËN | CITROËN ID | 08/59 - 09/64 | 1,9 | Petrol | Saloon | 69 | ||
CITROËN | CITROËN ID | 08/56 - 12/65 | 1,9 | Petrol | Convertible | 70 | ||
CITROËN | CITROËN ID | 09/64 - 09/69 | 1,9 | Petrol | Saloon | 73 | ||
CITROËN | CITROËN ID | 09/64 - 08/75 | 2,0 | Petrol | Saloon | 78 | ||
CITROËN | CITROËN ID | 03/65 - 10/72 | 1,9 | Petrol | Saloon | 80 | ||
CITROËN | CITROËN LNA | 07/84 - 10/86 | 1,0 | Petrol | Hatchback | 45 | 108C | |
CITROËN | CITROËN LNA | 07/82 - 04/85 | 1,1 | Petrol | Hatchback | 50 | 109/5E | |
CITROËN | CITROËN VISA | 09/84 - 06/88 | 1,0 | Petrol | Hatchback | 45 | XV8 | |
CITROËN | CITROËN VISA | 09/78 - 06/88 | 1,1 | Petrol | Hatchback | 48 | 109K | |
CITROËN | CITROËN VISA | 09/78 - 05/86 | 1,1 | Petrol | Hatchback | 49 | 109/5F |
![]() |
CITROËN | CITROËN VISA | 03/83 - 10/88 | 1,1 | Petrol | Convertible | 50 | 109/5F | |
CITROËN | CITROËN VISA | 07/82 - 03/91 | 1,1 | Petrol | Hatchback | 50 | 109/5F | |
CITROËN | CITROËN VISA | 09/78 - 03/91 | 1,1 | Petrol | Hatchback | 57 | 109/5 | |
CITROËN | CITROËN VISA | 07/84 - 03/91 | 1,4 | Petrol | Hatchback | 60 | 150D (XY7) | |
CITROËN | CITROËN VISA | 07/80 - 06/82 | 1,2 | Petrol | Hatchback | 64 | 129/5 | |
CITROËN | CITROËN VISA | 03/82 - 03/87 | 1,4 | Petrol | Hatchback | 75 | 150B (XY8) |
![]() |
CITROËN | CITROËN VISA | 03/82 - 03/91 | 1,4 | Petrol | Hatchback | 79 | 150B (XY8) | |
CITROËN | CX MK 1 | 06/79 - 08/85 | 2,0 | Petrol | Estate | 106 | 829 A5 | |
CITROËN | CX MK 1 | 06/79 - 08/85 | 2,0 | Petrol | Hatchback | 106 | 829 A5 | |
CITROËN | CX MK 1 | 09/74 - 07/76 | 2,2 | Petrol | Hatchback | 112 | M22-617 | |
CITROËN | CX MK 1 | 06/81 - 08/85 | 2,2 | Petrol | Estate | 115 | J6T A500 | |
CITROËN | CX MK 1 | 06/81 - 08/85 | 2,2 | Petrol | Hatchback | 115 | J6T A500 | |
CITROËN | CX MK 2 | 08/85 - 12/92 | 2,0 | Petrol | Hatchback | 106 | 829 A5 | |
CITROËN | CX MK 2 | 07/85 - 12/92 | 2,2 | Petrol | Hatchback | 113 | J6T A500 | |
CITROËN | CX MK 2 | 07/85 - 07/89 | 2,2 | Petrol | Hatchback | 115 | J6T A500 | |
CITROËN | II | 08/85 - 08/86 | 2,0 | Petrol | Estate | 106 | 829 A5 | |
CITROËN | II | 07/85 - 12/92 | 2,2 | Petrol | Estate | 113 | J6T A500 | |
CITROËN | II | 07/85 - 07/89 | 2,2 | Petrol | Estate | 115 | J6T A500 | |
DAEWOO | DAEWOO CIELO | 04/95 - 07/97 | 1,5 | Petrol | Saloon | 75 | Y15L |
![]() |
DAEWOO | DAEWOO ESPERO | 10/97 - 08/99 | 1,5 | Petrol | Saloon | 75 | A15F |
![]() |
DAEWOO | DAEWOO ESPERO | 10/93 - 09/94 | 1,5 | Petrol | Saloon | 88 | A15MF | |
DAEWOO | DAEWOO LEMANS | 09/90 - 07/95 | 1,5 | Petrol | Saloon | 88 | G15MG |
![]() |
DAEWOO | DAEWOO NEXIA | 08/96 - 08/97 | 1,5 | Petrol | Hatchback | 60 | G15MF | |
DAEWOO | DAEWOO NEXIA | 08/96 - 08/97 | 1,5 | Petrol | Saloon | 60 | G15MF | |
DAEWOO | DAEWOO NEXIA | 02/95 - 08/97 | 1,5 | Petrol | Hatchback | 71 | G15MF | |
DAEWOO | DAEWOO NEXIA | 02/95 - 08/97 | 1,5 | Petrol | Saloon | 71 | G15MF | |
DAEWOO | DAEWOO NEXIA | 02/95 - 08/97 | 1,5 | Petrol | Hatchback | 75 | G15MF | |
DAEWOO | DAEWOO NEXIA | 02/95 - 08/97 | 1,5 | Petrol | Saloon | 75 | G15MF | |
DAEWOO | DAEWOO RACER | 03/95 - 12/97 | 1,5 | Petrol | Hatchback | 71 | G15MF |
![]() |
FIAT | FIAT 1000er-Serie | 11/61 - 03/69 | 1,5 | Petrol | Saloon | 67 | ||
FIAT | FIAT 1000er-Serie | 11/64 - 10/68 | 1,5 | Petrol | Saloon | 75 | ||
FIAT | FIAT 130 | 06/69 - 12/71 | 2,9 | Petrol | Saloon | 140 | ||
FIAT | FIAT 130 | 10/70 - 12/71 | 2,9 | Petrol | Saloon | 160 | ||
FIAT | FIAT 130 | 10/71 - 03/78 | 3,2 | Petrol | Coupe | 165 | 130 B.000 | |
FIAT | FIAT 131 | 07/78 - 08/84 | 2,0 | Diesel | Estate | 60 | 8144.65 | |
FIAT | FIAT 131 | 03/78 - 03/87 | 2,0 | Diesel | Saloon | 60 | 8144.65 | |
FIAT | FIAT 131 | 03/79 - 12/84 | 2,5 | Diesel | Estate | 72 | 8144.61 | |
FIAT | FIAT 131 | 06/78 - 02/84 | 2,5 | Diesel | Saloon | 72 | 8144.61 | |
FIAT | FIAT 132 | 07/78 - 07/82 | 2,0 | Diesel | Saloon | 60 | 8144.65 | |
FIAT | FIAT 132 | 07/78 - 07/82 | 2,5 | Diesel | Saloon | 72 | 8144.61 | |
FIAT | FIAT 1500 | 06/64 - 10/67 | 1,5 | Petrol | Convertible | 67 | 115 C.005 | |
FIAT | FIAT 1500 | 06/64 - 10/67 | 1,5 | Petrol | Convertible | 75 | 115 C.005 | |
FIAT | FIAT 1500-2300 | 10/63 - 12/70 | 1,5 | Petrol | Saloon | 75 | ||
FIAT | FIAT 1500-2300 | 07/62 - 03/69 | 2,3 | Petrol | Saloon | 102 | ||
FIAT | FIAT ARGENTA | 06/81 - 11/85 | 2,5 | Diesel | Saloon | 72 | 8144.61 | |
FIAT | FIAT CAMPAGNOLA | 06/74 - 10/89 | 2,4 | Diesel | Closed Off-Road Vehicle | 72 | 8144.61.200 | |
FIAT | FIAT DUCATO | 06/90 - 05/94 | 1,9 | Diesel | Platform/Chassis | 69 | 149 B1.000 |
![]() |
FIAT | FIAT DUCATO | 02/87 - 08/90 | 1,9 | Diesel | Bus | 71 | 149 B1.000 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 1,9 | Diesel | Bus | 71 | 149 B1.000 | |
FIAT | FIAT DUCATO | 01/88 - 08/90 | 1,9 | Diesel | Platform/Chassis | 71 | 149 B1.000 | |
FIAT | FIAT DUCATO | 01/88 - 08/90 | 1,9 | Diesel | Van | 71 | 149 B1.000 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 1,9 | Diesel | Van | 71 | 149 B1.000 | |
FIAT | FIAT DUCATO | 07/82 - 12/85 | 2,4 | Diesel | Bus | 72 | 8144.61 | |
FIAT | FIAT DUCATO | 01/82 - 08/90 | 2,4 | Diesel | Van | 72 | 8144.61 | |
FIAT | FIAT DUCATO | 09/86 - 10/87 | 2,5 | Diesel | Van | 72 | 8140.61 | |
FIAT | FIAT DUCATO | 01/87 - 08/90 | 2,5 | Diesel | Bus | 75 | 8144.67 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 2,5 | Diesel | Bus | 75 | 8144.67 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 2,5 | Diesel | Bus | 75 | 8144.67 | |
FIAT | FIAT DUCATO | 01/86 - 08/90 | 2,5 | Diesel | Bus | 75 | 8144.67,CRD93L (U25-661) | |
FIAT | FIAT DUCATO | 03/89 - 03/94 | 2,5 | Diesel | Platform/Chassis | 75 | 8144.67 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 2,5 | Diesel | Platform/Chassis | 75 | 8144.67 | |
FIAT | FIAT DUCATO | 03/89 - 08/90 | 2,5 | Diesel | Platform/Chassis | 75 | 8144.67 | |
FIAT | FIAT DUCATO | 07/82 - 08/90 | 2,5 | Diesel | Platform/Chassis | 75 | 8144.67,CRD93L (U25-661) | |
FIAT | FIAT DUCATO | 09/86 - 05/90 | 2,5 | Diesel | Van | 75 | 8140.61 |
![]() |
FIAT | FIAT DUCATO | 09/86 - 05/90 | 2,5 | Diesel | Van | 75 | 8140.61,8144.61 | |
FIAT | FIAT DUCATO | 03/89 - 08/90 | 2,5 | Diesel | Van | 75 | 8144.67 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 2,5 | Diesel | Van | 75 | 8144.67 | |
FIAT | FIAT DUCATO | 06/90 - 05/94 | 2,5 | Diesel | Van | 75 | 8144.67 |
![]() |
FIAT | FIAT DUCATO | 01/82 - 08/90 | 2,5 | Diesel | Van | 75 | 8144.67,CRD93L (U25-661) | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 1,9 | Diesel | Bus | 82 | 280 A1.000 | |
FIAT | FIAT DUCATO | 03/89 - 08/90 | 1,9 | Diesel | Bus | 82 | 280 A1.000 | |
FIAT | FIAT DUCATO | 03/89 - 03/94 | 1,9 | Diesel | Platform/Chassis | 82 | 280 A1.000 | |
FIAT | FIAT DUCATO | 03/89 - 08/90 | 1,9 | Diesel | Platform/Chassis | 82 | 280 A1.000 | |
FIAT | FIAT DUCATO | 03/89 - 08/90 | 1,9 | Diesel | Van | 82 | 280 A1.000 | |
FIAT | FIAT DUCATO | 03/89 - 03/94 | 1,9 | Diesel | Van | 82 | 280 A1.000 | |
FIAT | FIAT DUCATO | 09/86 - 05/90 | 2,5 | Diesel | Bus | 92 | 8140.27 |
![]() |
FIAT | FIAT DUCATO | 09/86 - 05/90 | 2,5 | Diesel | Bus | 92 | 8140.27 |
![]() |
FIAT | FIAT DUCATO | 01/86 - 08/90 | 2,5 | Diesel | Bus | 92 | 8144.21 | |
FIAT | FIAT DUCATO | 01/87 - 08/90 | 2,5 | Diesel | Bus | 92 | 8144.21,8144.21.220 | |
FIAT | FIAT DUCATO | 09/86 - 05/90 | 2,5 | Diesel | Platform/Chassis | 92 | 8140.27 |
![]() |
FIAT | FIAT DUCATO | 01/86 - 08/90 | 2,5 | Diesel | Platform/Chassis | 92 | 8144.21 | |
FIAT | FIAT DUCATO | 01/86 - 08/90 | 2,5 | Diesel | Platform/Chassis | 92 | 8144.21 |
![]() |
FIAT | FIAT DUCATO | 06/90 - 05/94 | 2,5 | Diesel | Bus | 95 | 8140.27 | |
FIAT | FIAT DUCATO | 01/91 - 03/94 | 2,5 | Diesel | Bus | 95 | 8140.27 | |
FIAT | FIAT DUCATO | 06/90 - 05/94 | 2,5 | Diesel | Bus | 95 | 8140.27 |
![]() |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 2,5 | Diesel | Platform/Chassis | 95 | 8140.27 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 2,5 | Diesel | Platform/Chassis | 95 | 8140.27 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 2,5 | Diesel | Van | 95 | 8140.27 | |
FIAT | FIAT DUCATO | 07/90 - 03/94 | 2,5 | Diesel | Van | 95 | 8140.27 | |
FIAT | FIAT ELBA | 04/91 - 10/97 | 1,7 | Diesel | Estate | 57 | 146 B2.000 |
![]() |
FIAT | FIAT FIORINO | 05/88 - 10/96 | 1,7 | Diesel | Van | 57 | 146 B2.000 | |
FIAT | FIAT FIORINO | 05/88 - 05/00 | 1,7 | Diesel | Van | 60 | 149 B3.000 | |
FIAT | FIAT FIORINO Pick up | 10/93 - 10/99 | 1,7 | Diesel | Pickup | 57 | 146 B2.000 | |
FIAT | FIAT FIORINO Pick up | 05/88 - 10/99 | 1,7 | Diesel | Pickup | 60 | 149 B3.000 | |
FIAT | FIAT PENNY | 01/86 - 12/90 | 1,7 | Diesel | Van | 60 | 149 B3.000 |
![]() |
FIAT | FIAT REGATA | 01/87 - 07/89 | 1,6 | Petrol | Saloon | 90 | 149 C2.000 | |
FIAT | FIAT REGATA | 10/83 - 07/89 | 1,6 | Petrol | Saloon | 95 | 149 C3.000 | |
FIAT | FIAT REGATA | 09/84 - 12/90 | 1,6 | Petrol | Estate | 101 | 149 A4.000,149 C3.000 | |
FIAT | FIAT REGATA | 10/83 - 12/90 | 1,6 | Petrol | Saloon | 101 | 149 A2.000,149 A4.000 | |
FIAT | FIAT REGATA | 09/83 - 08/86 | 1,6 | Petrol | Estate | 105 | 138 AR.000 |
![]() |
FIAT | FIAT REGATA | 09/83 - 08/86 | 1,6 | Petrol | Saloon | 105 |
![]() |
|
FIAT | FIAT TALENTO | 03/89 - 03/94 | 1,9 | Diesel | Bus | 71 | 149 B1.000 | |
FIAT | FIAT TALENTO | 03/89 - 03/94 | 1,9 | Diesel | Platform/Chassis | 71 | 149 B1.000 | |
FIAT | FIAT TALENTO | 03/89 - 03/94 | 1,9 | Diesel | Van | 71 | 149 B1.000 | |
FIAT | FIAT TIPO | 01/88 - 10/94 | 1,7 | Diesel | Hatchback | 58 | 149 B4.000 | |
FIAT | FIAT TIPO | 01/88 - 10/95 | 1,7 | Diesel | Hatchback | 61 | 149 B4.000 |
![]() |
FIAT | FIAT UNO | 02/88 - 02/92 | 1,7 | Diesel | Van | 58 | 146 B2.000,149 B4.046 |
![]() |
FIAT | FIAT UNO | 09/89 - 03/94 | 1,9 | Diesel | Hatchback | 60 | 149 B5.046 | |
FORD | FORD SIERRA | 08/82 - 12/86 | 2,3 | Diesel | Estate | 67 | YTT | |
FORD | FORD SIERRA | 08/82 - 12/86 | 2,3 | Diesel | Hatchback | 67 | YTT | |
FORD | FORD SIERRA | 08/82 - 12/86 | 1,3 | Petrol | Hatchback | 60 | JCT | |
FORD | FORD SIERRA | 08/82 - 12/86 | 1,6 | Petrol | Estate | 75 | LCS,LCT,LSD | |
FORD | FORD SIERRA | 08/82 - 12/86 | 1,6 | Petrol | Hatchback | 75 | LCS,LCT,LSD | |
FORD | FORD SIERRA | 08/84 - 12/86 | 1,6 | Petrol | Hatchback | 79 | LSD | |
FORD | FORD SIERRA | 01/87 - 05/88 | 1,8 | Petrol | Estate | 90 | R2A,RED | |
FORD | FORD SIERRA | 10/84 - 12/86 | 1,8 | Petrol | Estate | 90 | REB | |
FORD | FORD SIERRA | 01/87 - 05/88 | 1,8 | Petrol | Hatchback | 90 | R2A,RED | |
FORD | FORD SIERRA | 10/84 - 12/86 | 1,8 | Petrol | Hatchback | 90 | REB | |
FORD | FORD SIERRA | 01/87 - 05/88 | 1,8 | Petrol | Saloon | 90 | R2A,RED | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Estate | 100 | N4B | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Estate | 100 | NE5,NEJ | |
FORD | FORD SIERRA | 10/85 - 12/86 | 2,0 | Petrol | Estate | 100 | NRD | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Hatchback | 100 | N4B | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Hatchback | 100 | NE5,NEJ | |
FORD | FORD SIERRA | 10/85 - 12/86 | 2,0 | Petrol | Hatchback | 100 | NRD | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Saloon | 100 | N4B | |
FORD | FORD SIERRA | 01/87 - 12/89 | 2,0 | Petrol | Saloon | 100 | NE5,NEJ | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Estate | 105 | N8C,NES | |
FORD | FORD SIERRA | 08/82 - 12/86 | 2,0 | Petrol | Estate | 105 | NET | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Hatchback | 105 | N8C,NES | |
FORD | FORD SIERRA | 08/82 - 12/86 | 2,0 | Petrol | Hatchback | 105 | NET | |
