Applikation | Motor | Årgang |
---|
Yderdiameter [mm] | 47 |
Bredde [mm] | 34,5 |
FORD | 1496915 |
FORD | 70HM6K254A2D |
FORD | 70HM6K254AD |
FORD | 70HM6K254AA |
Bilmærke | Model Version | Årgang | Motor | Brændstof | Karosseri | BHP | Motorkode | Applikations info |
---|---|---|---|---|---|---|---|---|
FORD | ´80 | 07/79 - 07/82 | 1,6 | Petrol | Estate | 69 | LAR | |
FORD | ´80 | 07/79 - 07/82 | 1,6 | Petrol | Estate | 73 | LCJ | |
FORD | ´80 | 07/79 - 07/82 | 2,0 | Petrol | Estate | 90 | NWR | |
FORD | ´80 | 07/79 - 07/82 | 2,0 | Petrol | Estate | 100 | NER | |
FORD | '80 | 07/79 - 07/82 | 1,3 | Petrol | Saloon | 58 | JCC | |
FORD | '80 | 07/79 - 07/82 | 1,6 | Petrol | Saloon | 69 | LAR | |
FORD | '80 | 07/79 - 07/82 | 1,6 | Petrol | Saloon | 73 | LCJ | |
FORD | '80 | 07/79 - 07/82 | 1,6 | Petrol | Saloon | 88 | LE | |
FORD | '80 | 07/79 - 07/82 | 2,0 | Petrol | Saloon | 100 | NER | |
FORD | ESCORT MK 2 SALOON | 03/73 - 02/77 | 2,0 | Petrol | Saloon | 100 | NE | |
FORD | ESCORT MK 2 SALOON | 08/75 - 08/80 | 2,0 | Petrol | Saloon | 110 | NE | |
FORD | FORD CAPRI | 10/72 - 12/73 | 1,3 | Petrol | Coupe | 55 | JA | |
FORD | FORD CAPRI | 08/72 - 02/74 | 1,6 | Petrol | Coupe | 88 | LE | |
FORD | FORD CONSUL | 01/72 - 12/75 | 2,0 | Petrol | Coupe | 99 | NE |
![]() |
FORD | FORD CONSUL | 01/72 - 12/75 | 2,0 | Petrol | Estate | 99 | NE |
![]() |
FORD | FORD CONSUL | 01/72 - 12/75 | 2,0 | Petrol | Saloon | 99 | NE |
![]() |
FORD | FORD CORTINA | 10/70 - 03/72 | 1,6 | Petrol | Saloon | 86 | KL 16 G | |
FORD | FORD ECONOVAN | 03/86 - 03/92 | 1,4 | Petrol | Bus | 65 | UC |
![]() |
FORD | FORD ECONOVAN | 03/86 - 03/92 | 1,4 | Petrol | Van | 65 | UC |
![]() |
FORD | FORD GRANADA | 07/81 - 08/85 | 1,6 | Petrol | Saloon | 75 | LCK |
![]() |
FORD | FORD GRANADA | 03/72 - 02/75 | 2,0 | Petrol | Coupe | 99 | ||
FORD | FORD GRANADA | 08/79 - 08/85 | 2,0 | Petrol | Estate | 101 | NEP |
![]() |
FORD | FORD GRANADA | 08/79 - 08/85 | 2,0 | Petrol | Saloon | 101 | NEP | |
FORD | FORD GRANADA | 08/81 - 08/85 | 2,0 | Petrol | Estate | 105 | NEK | |
FORD | FORD GRANADA | 08/81 - 08/85 | 2,0 | Petrol | Saloon | 105 | NEK | |
FORD | FORD SIERRA | 08/82 - 12/86 | 1,3 | Petrol | Hatchback | 60 | JCT | |
FORD | FORD SIERRA | 01/88 - 02/93 | 1,6 | Petrol | Estate | 72 | LSF |
![]() |
FORD | FORD SIERRA | 01/88 - 02/93 | 1,6 | Petrol | Hatchback | 72 | LSF |
![]() |
FORD | FORD SIERRA | 01/88 - 02/93 | 1,6 | Petrol | Saloon | 72 | LSF |
![]() |
FORD | FORD SIERRA | 08/82 - 12/86 | 1,6 | Petrol | Estate | 75 | LCS,LCT,LSD | |
FORD | FORD SIERRA | 01/87 - 02/93 | 1,6 | Petrol | Estate | 75 | LSE |
![]() |
FORD | FORD SIERRA | 08/82 - 12/86 | 1,6 | Petrol | Hatchback | 75 | LCS,LCT,LSD | |
FORD | FORD SIERRA | 01/87 - 02/93 | 1,6 | Petrol | Hatchback | 75 | LSE |
![]() |
FORD | FORD SIERRA | 01/87 - 02/93 | 1,6 | Petrol | Saloon | 75 | LSE |
![]() |
FORD | FORD SIERRA | 08/84 - 12/86 | 1,6 | Petrol | Hatchback | 79 | LSD | |
FORD | FORD SIERRA | 10/87 - 05/88 | 1,8 | Petrol | Hatchback | 80 | RED,REF | |
FORD | FORD SIERRA | 10/87 - 09/89 | 1,8 | Petrol | Saloon | 80 | RED,REF | |
FORD | FORD SIERRA | 01/87 - 05/88 | 1,8 | Petrol | Estate | 90 | R2A,RED | |
FORD | FORD SIERRA | 10/84 - 12/86 | 1,8 | Petrol | Estate | 90 | REB | |
FORD | FORD SIERRA | 01/87 - 05/88 | 1,8 | Petrol | Hatchback | 90 | R2A,RED | |
FORD | FORD SIERRA | 10/84 - 12/86 | 1,8 | Petrol | Hatchback | 90 | REB | |
FORD | FORD SIERRA | 01/87 - 05/88 | 1,8 | Petrol | Saloon | 90 | R2A,RED | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Estate | 100 | N4B |
![]() |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Estate | 100 | NE5,NEJ |
![]() |
FORD | FORD SIERRA | 10/85 - 12/86 | 2,0 | Petrol | Estate | 100 | NRD | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Hatchback | 100 | N4B |
![]() |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Hatchback | 100 | NE5,NEJ |
![]() |
FORD | FORD SIERRA | 10/85 - 12/86 | 2,0 | Petrol | Hatchback | 100 | NRD | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Saloon | 100 | N4B |
![]() |
FORD | FORD SIERRA | 01/87 - 12/89 | 2,0 | Petrol | Saloon | 100 | NE5,NEJ | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Estate | 105 | N8C,NES |
![]() |
FORD | FORD SIERRA | 08/82 - 12/86 | 2,0 | Petrol | Estate | 105 | NET | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Hatchback | 105 | N8C,NES |
![]() |
FORD | FORD SIERRA | 08/82 - 12/86 | 2,0 | Petrol | Hatchback | 105 | NET | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Saloon | 105 | N8C,NES |
![]() |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Estate | 115 | N4A,N4I |
![]() |
FORD | FORD SIERRA | 03/85 - 12/86 | 2,0 | Petrol | Estate | 115 | NR2,NRB | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Hatchback | 115 | N4A,N4I |
![]() |
FORD | FORD SIERRA | 03/85 - 12/86 | 2,0 | Petrol | Hatchback | 115 | NR2,NRB | |
FORD | FORD SIERRA | 01/87 - 02/93 | 2,0 | Petrol | Saloon | 115 | N4A,N4I |
![]() |
FORD | FORD TAUNUS | 08/70 - 02/76 | 1,3 | Petrol | Coupe | 54 | JA | |
FORD | FORD TAUNUS | 08/70 - 02/76 | 1,3 | Petrol | Estate | 54 | JA | |
FORD | FORD TAUNUS | 09/76 - 07/79 | 1,3 | Petrol | Saloon | 54 | JAC | |
FORD | FORD TAUNUS | 01/70 - 05/75 | 1,3 | Petrol | Saloon | 55 | JAC | |
FORD | FORD TAUNUS | 05/75 - 07/79 | 1,3 | Petrol | Saloon | 55 | JAC | |
FORD | FORD TAUNUS | 05/75 - 07/79 | 1,3 | Petrol | Estate | 58 | JAC | |
FORD | FORD TAUNUS | 05/75 - 07/79 | 1,6 | Petrol | Estate | 68 | LAD | |
FORD | FORD TAUNUS | 01/74 - 05/75 | 1,6 | Petrol | Estate | 68 | LAD | |
FORD | FORD TAUNUS | 01/74 - 05/75 | 1,6 | Petrol | Saloon | 68 | LAD | |
FORD | FORD TAUNUS | 05/75 - 07/79 | 1,6 | Petrol | Saloon | 68 | LAD | |
FORD | FORD TAUNUS | 08/70 - 02/76 | 1,6 | Petrol | Coupe | 72 | LA | |
FORD | FORD TAUNUS | 05/75 - 07/79 | 1,6 | Petrol | Estate | 72 | LCJ | |
FORD | FORD TAUNUS | 08/70 - 02/76 | 1,6 | Petrol | Estate | 72 | LCJ | |
FORD | FORD TAUNUS | 01/70 - 05/75 | 1,6 | Petrol | Saloon | 72 | LCJ | |
FORD | FORD TAUNUS | 05/75 - 07/79 | 1,6 | Petrol | Saloon | 72 | LCJ | |
FORD | FORD TAUNUS | 12/75 - 07/76 | 2,0 | Petrol | Saloon | 87 | OHC LC | |
FORD | FORD TAUNUS | 08/70 - 02/76 | 1,6 | Petrol | Coupe | 88 | LE | |
FORD | FORD TAUNUS | 08/70 - 02/76 | 1,6 | Petrol | Saloon | 88 | LE | |
FORD | FORD TAUNUS | 08/76 - 07/79 | 2,0 | Petrol | Estate | 95 | NEG,OHC TL 20 H | |
FORD | FORD TAUNUS | 08/76 - 07/79 | 2,0 | Petrol | Saloon | 95 | NEG,OHC TL 20 H | |
FORD | FORD TRANSIT | 12/77 - 07/82 | 2,0 | Petrol | Bus | 59 | 4RC | |
FORD | FORD TRANSIT | 11/77 - 07/82 | 2,0 | Petrol | Platform/Chassis | 59 | 4RC | |
FORD | FORD TRANSIT | 12/85 - 01/89 | 1,6 | Petrol | Bus | 63 | LAT | |
FORD | FORD TRANSIT | 09/85 - 09/92 | 1,6 | Petrol | Van | 63 | LAT |
![]() |
FORD | FORD TRANSIT | 12/77 - 10/86 | 1,6 | Petrol | Bus | 65 | 4RB | |
FORD | FORD TRANSIT | 11/77 - 10/86 | 1,6 | Petrol | Platform/Chassis | 65 | B | |
FORD | FORD TRANSIT | 11/77 - 10/86 | 1,6 | Petrol | Van | 65 | 4RB | |
FORD | FORD TRANSIT | 11/77 - 10/86 | 2,0 | Petrol | Bus | 78 | 4RC | |
FORD | FORD TRANSIT | 12/85 - 09/92 | 2,0 | Petrol | Bus | 78 | N6T |
![]() |
FORD | FORD TRANSIT | 11/85 - 09/92 | 2,0 | Petrol | Bus | 78 | NAT,NAV |
![]() |
FORD | FORD TRANSIT | 11/85 - 09/92 | 2,0 | Petrol | Platform/Chassis | 78 | N6T |
![]() |
FORD | FORD TRANSIT | 01/86 - 09/92 | 2,0 | Petrol | Platform/Chassis | 78 | NAT,NAV |
![]() |
FORD | FORD TRANSIT | 11/77 - 10/86 | 2,0 | Petrol | Van | 78 | 4RC | |
FORD | FORD TRANSIT | 09/85 - 09/92 | 2,0 | Petrol | Van | 78 | NAT,NAV |
![]() |
FORD | FORD TRANSIT | 09/91 - 09/94 | 2,0 | Petrol | Bus | 90 | NBA | |
FORD | FORD TRANSIT | 04/91 - 07/94 | 2,0 | Petrol | Platform/Chassis | 90 | NBA | |
FORD | FORD TRANSIT | 09/91 - 06/94 | 2,0 | Petrol | Van | 90 | NBA | |
FORD | FORD TRANSIT | 09/91 - 07/94 | 2,0 | Petrol | Bus | 98 | NCA | |
FORD | FORD TRANSIT | 09/91 - 08/94 | 2,0 | Petrol | Platform/Chassis | 98 | NCA | |
FORD | FORD TRANSIT | 09/91 - 06/94 | 2,0 | Petrol | Van | 98 | NCA | |
FORD | II | 09/74 - 12/77 | 1,6 | Petrol | Coupe | 68 | LAC | |
FORD | II | 02/74 - 12/77 | 1,6 | Petrol | Coupe | 72 | LCE | |
FORD | II | 02/74 - 12/77 | 1,6 | Petrol | Coupe | 88 | LEC | |
FORD | II | 04/74 - 12/77 | 2,0 | Petrol | Coupe | 98 | OHC TL 20 H | |
FORD | III | 01/78 - 04/87 | 1,6 | Petrol | Coupe | 73 | LCN |
![]() |
FORD | III | 01/78 - 12/85 | 2,0 | Petrol | Coupe | 101 | NEN,OHC TL 20 H |
![]() |
FORD | SCORPIO I | 04/85 - 02/92 | 1,8 | Petrol | Hatchback | 90 | REC |
![]() |
FORD | SCORPIO I | 10/85 - 12/90 | 2,0 | Petrol | Hatchback | 100 | NRC | |
FORD | SCORPIO I | 04/85 - 08/89 | 2,0 | Petrol | Hatchback | 105 | N8D,NEL | |
FORD | SCORPIO I | 04/85 - 02/92 | 2,0 | Petrol | Hatchback | 115 | NRA,NRI |
![]() |