Applikation | Motor | Årgang |
---|
Filtertype | Ledningsfilter |
Højde [mm] | 145 |
Yderdiameter 1 [mm] | 77 |
Yderdiameter 2 [mm] | 82 |
Indgangs-Ø [mm] | 8 |
Udgangs-Ø [mm] | 8 |
FORD | 1022150 |
FORD | 6594603 |
FORD | 92FB9155AB |
FORD | 92FB9155AA |
FORD | XS619155AA |
MAZDA | 1E0320490 |
MAZDA | 1E0513490 |
MAZDA | 1E0513490A |
Bilmærke | Model Version | Årgang | Motor | Brændstof | Karosseri | BHP | Motorkode | Applikations info |
---|---|---|---|---|---|---|---|---|
FORD | '91 | 07/90 - 12/94 | 1,3 | Petrol | Van | 63 | JBD |
![]() |
FORD | '91 | 07/90 - 12/94 | 1,4 | Petrol | Van | 71 | F6F,F6G | |
FORD | '95 | 01/95 - 08/00 | 1,4 | Petrol | Van | 73 | F4B | |
FORD | FORD ESCORT CLASSIC | 02/99 - 07/00 | 1,6 | Petrol | Estate | 90 | L1E | |
FORD | FORD ESCORT CLASSIC | 10/98 - 07/00 | 1,6 | Petrol | Hatchback | 90 | L1E,L1K | |
FORD | FORD FIESTA | 02/96 - 08/03 | 1,3 | Petrol | Van | 60 | J4C,J4J,J4L,J4Q,J4R,J4T | |
FORD | FORD FIESTA | 09/91 - 02/96 | 1,3 | Petrol | Van | 60 | J6B | |
FORD | FORD FIESTA | 04/96 - 10/99 | 1,4 | Petrol | Van | 90 | FHA | |
FORD | FORD KA | 06/98 - 11/08 | 1,3 | Petrol | Hatchback | 49 | JJD,JJF,JJG,JJH,JJL | |
FORD | FORD KA | 09/96 - 10/02 | 1,3 | Petrol | Hatchback | 50 | JJB | |
FORD | FORD KA | 07/97 - 09/99 | 1,0 | Petrol | Hatchback | 52 | ZH10JRB | |
FORD | FORD KA | 09/96 - 11/08 | 1,3 | Petrol | Hatchback | 60 | BAA,J4D,J4K,J4M,J4N,J4P,J4S | |
FORD | FORD KA | 09/99 - 11/08 | 1,0 | Petrol | Hatchback | 65 | ||
FORD | FORD KA | 08/02 - 11/08 | 1,3 | Petrol | Hatchback | 70 | A9A,A9B | |
FORD | FORD KA | 02/01 - 11/08 | 1,6 | Petrol | Hatchback | 95 | CDB,CDC | |
FORD | FORD PUMA | 11/97 - 10/00 | 1,4 | Petrol | Coupe | 90 | FHD,FHF | |
FORD | FORD PUMA | 08/00 - 06/02 | 1,6 | Petrol | Coupe | 103 | L1W | |
FORD | FORD PUMA | 03/97 - 06/02 | 1,7 | Petrol | Coupe | 125 | MHA,MHB | |
FORD | FORD PUMA | 06/99 - 06/02 | 1,7 | Petrol | Coupe | 155 | MHA | |
FORD | FORD STREET KA | 05/03 - 07/05 | 1,6 | Petrol | Convertible | 95 | CDRA,CDRB | |
FORD | FORD TRANSIT | 08/94 - 03/00 | 2,0 | Petrol | Bus | 114 | NSF,NSG,NSH | |
FORD | FORD TRANSIT | 08/94 - 03/00 | 2,0 | Petrol | Platform/Chassis | 114 | NSF,NSG | |
FORD | FORD TRANSIT | 06/94 - 03/00 | 2,0 | Petrol | Van | 114 | NSF,NSG,NSH | |
FORD | FORD TRANSIT | 06/94 - 03/00 | 2,0 | Petrol/Compressed Natural Gas (CNG) | Bus | 114 | NSH | |
FORD | I | 07/94 - 08/96 | 1,6 | Petrol | Saloon | 88 | L1J | |
FORD | I | 02/93 - 08/96 | 1,6 | Petrol | Saloon | 90 | L1F | |
FORD | I | 01/94 - 08/96 | 1,8 | Petrol | Saloon | 112 | RKB | |
FORD | I | 02/93 - 08/96 | 1,8 | Petrol | Saloon | 115 | RKA | |
FORD | I | 12/94 - 08/96 | 2,0 | Petrol | Saloon | 132 | NGA | |
FORD | I | 02/93 - 08/96 | 2,0 | Petrol | Saloon | 136 | NGA | |
FORD | I | 07/94 - 08/96 | 2,5 | Petrol | Saloon | 170 | SEA | |
FORD | II | 08/96 - 09/00 | 1,6 | Petrol | Estate | 90 | L1J | |
FORD | II | 08/96 - 09/00 | 1,6 | Petrol | Hatchback | 90 | L1J | |
FORD | II | 08/96 - 09/00 | 1,6 | Petrol | Saloon | 90 | L1J | |
FORD | II | 05/98 - 09/00 | 1,6 | Petrol | Estate | 95 | L1L,L1N,L1Q | |
FORD | II | 05/98 - 09/00 | 1,6 | Petrol | Hatchback | 95 | L1L,L1N,L1Q | |
FORD | II | 05/98 - 09/00 | 1,6 | Petrol | Saloon | 95 | L1L,L1N,L1Q | |
FORD | II | 08/96 - 09/00 | 1,8 | Petrol | Estate | 115 | RKA,RKB,RKF,RKH,RKJ,RKK | |
FORD | II | 08/96 - 09/00 | 1,8 | Petrol | Hatchback | 115 | RKB,RKF,RKH,RKJ,RKK | |
FORD | II | 08/96 - 09/00 | 1,8 | Petrol | Saloon | 115 | RKB,RKF,RKH,RKJ,RKK | |
FORD | II | 10/94 - 08/98 | 2,0 | Petrol | Estate | 115 | NSD | |
FORD | II | 10/94 - 08/98 | 2,0 | Petrol | Saloon | 115 | NSD | |
FORD | II | 08/96 - 09/00 | 2,0 | Petrol | Estate | 131 | NGA,NGB,NGC,NGD | |
FORD | II | 08/96 - 09/00 | 2,0 | Petrol | Hatchback | 131 | NGA,NGB,NGC,NGD | |
FORD | II | 08/96 - 09/00 | 2,0 | Petrol | Saloon | 131 | NGA,NGB,NGC,NGD | |
FORD | II | 10/94 - 08/98 | 2,0 | Petrol | Estate | 136 | N3A | |
FORD | II | 10/94 - 08/98 | 2,0 | Petrol | Saloon | 136 | N3A | |
FORD | II | 06/96 - 08/98 | 2,3 | Petrol | Estate | 147 | Y5A | |
FORD | II | 06/96 - 08/98 | 2,3 | Petrol | Saloon | 147 | Y5A | |
FORD | II | 02/95 - 08/98 | 2,9 | Petrol | Estate | 150 | BRG | |
FORD | II | 02/95 - 08/98 | 2,9 | Petrol | Saloon | 150 | BRG | |
FORD | II | 08/96 - 09/00 | 2,5 | Petrol | Estate | 170 | SEA | |
FORD | II | 10/99 - 09/00 | 2,5 | Petrol | Estate | 170 | SEB,SEC | |
FORD | II | 08/96 - 09/00 | 2,5 | Petrol | Hatchback | 170 | SEA | |
FORD | II | 06/00 - 09/00 | 2,5 | Petrol | Hatchback | 170 | SEB,SEC | |
FORD | II | 06/00 - 09/00 | 2,5 | Petrol | Saloon | 170 | LCBD,SEB,SEC | |
FORD | II | 08/96 - 09/00 | 2,5 | Petrol | Saloon | 170 | SEA | |
FORD | II | 05/99 - 09/00 | 2,5 | Petrol | Estate | 205 | SGA | |
FORD | II | 05/99 - 09/00 | 2,5 | Petrol | Hatchback | 205 | SGA | |
FORD | II | 05/99 - 09/00 | 2,5 | Petrol | Saloon | 205 | SGA | |
FORD | II | 10/94 - 08/98 | 2,9 | Petrol | Estate | 207 | BOB | |
FORD | II | 10/94 - 08/98 | 2,9 | Petrol | Saloon | 207 | BOB | |
FORD | III | 03/89 - 12/95 | 1,1 | Petrol | Hatchback | 50 | G6A |
![]() |
FORD | III | 05/91 - 01/97 | 1,3 | Petrol | Hatchback | 60 | J6B |
![]() |
FORD | III | 03/89 - 12/95 | 1,3 | Petrol | Hatchback | 60 | JBB,JBC |
![]() |
FORD | III | 03/89 - 12/92 | 1,3 | Petrol | Hatchback | 60 | JBC |
![]() |
FORD | III | 03/89 - 12/95 | 1,4 | Petrol | Hatchback | 71 | F6E |
![]() |
FORD | III | 07/90 - 12/93 | 1,4 | Petrol | Saloon | 73 | FUH |
![]() |
FORD | III | 01/94 - 12/95 | 1,6 | Petrol | Hatchback | 88 | L1G | |
FORD | III | 07/92 - 12/93 | 1,6 | Petrol | Saloon | 90 | L1E | |
FORD | III | 07/90 - 12/92 | 1,6 | Petrol | Saloon | 90 | LUJ,LUK |
![]() |
FORD | III | 03/89 - 03/93 | 1,6 | Petrol | Hatchback | 103 | LJD |
![]() |
FORD | III | 02/92 - 12/95 | 1,8 | Petrol | Hatchback | 105 | RDB | |
FORD | III | 02/92 - 12/93 | 1,8 | Petrol | Saloon | 105 | RDA | |
FORD | III | 02/92 - 12/95 | 1,8 | Petrol | Hatchback | 130 | RQC | |
FORD | III | 01/92 - 12/93 | 1,8 | Petrol | Saloon | 130 | RQB | |
FORD | III | 03/90 - 10/92 | 1,6 | Petrol | Hatchback | 131 | LHA |
![]() |
FORD | IV | 08/95 - 01/02 | 1,3 | Petrol | Hatchback | 50 | JJA,JJC,JJE,JJJ,JJK,JJM | |
FORD | IV | 04/96 - 09/99 | 1,0 | Petrol | Hatchback | 52 | ZH10JRB | |
FORD | IV | 08/95 - 01/02 | 1,3 | Petrol | Hatchback | 60 | J4C,J4J,J4L,J4Q,J4R,J4T,JBC | |
FORD | IV | 09/99 - 01/02 | 1,0 | Petrol | Hatchback | 65 | C4E | |
FORD | IV | 08/95 - 01/02 | 1,3 | Petrol | Hatchback | 75 | DHA,DHB,DHC,DHD,DHE,DHF,DHG | |
FORD | IV | 04/96 - 01/02 | 1,4 | Petrol | Hatchback | 90 | FHA,FHE | |
FORD | IV | 02/00 - 01/02 | 1,6 | Petrol | Hatchback | 103 | L1T,L1V | |
FORD | MONDEO MK 1 ESTATE | 07/94 - 08/96 | 1,6 | Petrol | Estate | 88 | L1J | |
FORD | MONDEO MK 1 ESTATE | 04/93 - 08/96 | 1,6 | Petrol | Estate | 90 | L1F | |
FORD | MONDEO MK 1 ESTATE | 07/94 - 08/96 | 1,8 | Petrol | Estate | 112 | RKB | |
FORD | MONDEO MK 1 ESTATE | 04/93 - 08/96 | 1,8 | Petrol | Estate | 115 | RKA | |
FORD | MONDEO MK 1 ESTATE | 04/93 - 08/96 | 1,8 | Petrol | Estate | 115 | RKA | |
FORD | MONDEO MK 1 ESTATE | 12/94 - 08/96 | 2,0 | Petrol | Estate | 132 | NGA | |
FORD | MONDEO MK 1 ESTATE | 04/93 - 08/96 | 2,0 | Petrol | Estate | 136 | NGA | |
FORD | MONDEO MK 1 ESTATE | 07/94 - 08/96 | 2,5 | Petrol | Estate | 170 | SEA | |
FORD | MONDEO MK 1 HATCH | 07/94 - 08/96 | 1,6 | Petrol | Hatchback | 88 | L1J | |
FORD | MONDEO MK 1 HATCH | 02/93 - 08/96 | 1,6 | Petrol | Hatchback | 90 | L1F | |
FORD | MONDEO MK 1 HATCH | 07/94 - 08/96 | 1,8 | Petrol | Hatchback | 112 | RKB | |
FORD | MONDEO MK 1 HATCH | 02/93 - 08/96 | 1,8 | Petrol | Hatchback | 115 | RKA | |
FORD | MONDEO MK 1 HATCH | 02/93 - 08/96 | 1,8 | Petrol | Hatchback | 115 | RKA | |
FORD | MONDEO MK 1 HATCH | 12/94 - 08/96 | 2,0 | Petrol | Hatchback | 132 | NGA | |
FORD | MONDEO MK 1 HATCH | 02/93 - 08/96 | 2,0 | Petrol | Hatchback | 136 | NGA | |
FORD | MONDEO MK 1 HATCH | 04/93 - 08/96 | 2,0 | Petrol | Hatchback | 136 | NGA | |
FORD | MONDEO MK 1 HATCH | 07/94 - 08/96 | 2,5 | Petrol | Hatchback | 170 | SEA | |
FORD | V | 07/90 - 04/94 | 1,4 | Petrol | Convertible | 71 | F6F,F6G |
![]() |
FORD | V | 07/90 - 01/95 | 1,4 | Petrol | Estate | 71 | F6F,F6G |
![]() |
FORD | V | 07/90 - 01/95 | 1,4 | Petrol | Hatchback | 71 | F6F,F6G |
![]() |
FORD | V | 07/93 - 01/95 | 1,4 | Petrol | Convertible | 75 | F4B | |
FORD | V | 01/94 - 01/95 | 1,4 | Petrol | Estate | 75 | F4B,FUH | |
FORD | V | 09/90 - 12/94 | 1,4 | Petrol | Hatchback | 75 | F4B,FUH | |
FORD | V | 02/94 - 01/95 | 1,6 | Petrol | Convertible | 88 | L1H | |
FORD | V | 01/94 - 01/95 | 1,6 | Petrol | Estate | 88 | L1H | |
FORD | V | 01/94 - 01/95 | 1,6 | Petrol | Hatchback | 88 | L1H | |
FORD | V | 12/92 - 01/95 | 1,6 | Petrol | Convertible | 90 | L1E | |
FORD | V | 09/92 - 01/95 | 1,6 | Petrol | Estate | 90 | L1E | |
FORD | V | 09/92 - 01/95 | 1,6 | Petrol | Hatchback | 90 | L1E | |
FORD | V | 07/90 - 08/93 | 1,6 | Petrol | Convertible | 105 | LJF |
![]() |
FORD | V | 07/90 - 09/92 | 1,6 | Petrol | Estate | 105 | LJF |
![]() |
FORD | V | 07/90 - 08/93 | 1,6 | Petrol | Hatchback | 105 | LJF |
![]() |
FORD | V | 02/92 - 01/95 | 1,8 | Petrol | Convertible | 105 | RDA | |
FORD | V | 02/92 - 01/95 | 1,8 | Petrol | Estate | 105 | RDA | |
FORD | V | 02/92 - 01/95 | 1,8 | Petrol | Hatchback | 105 | RDA | |
FORD | V | 08/93 - 01/95 | 1,8 | Petrol | Hatchback | 105 | RDA | |
FORD | V | 02/92 - 01/95 | 1,8 | Petrol | Convertible | 130 | RQB | |
FORD | V | 02/93 - 01/95 | 1,8 | Petrol | Estate | 130 | RQB | |
FORD | V | 02/92 - 01/95 | 1,8 | Petrol | Hatchback | 130 | RQB | |
FORD | V | 08/93 - 01/95 | 1,8 | Petrol | Hatchback | 130 | RQB | |
FORD | V | 05/91 - 01/95 | 2,0 | Petrol | Hatchback | 150 | N7A |
![]() |
FORD | VI | 08/93 - 01/95 | 1,3 | Petrol | Saloon | 60 | J4B,J6A | |
FORD | VI | 08/93 - 04/94 | 1,4 | Petrol | Saloon | 71 | F6F,F6G | |
FORD | VI | 08/93 - 01/95 | 1,4 | Petrol | Saloon | 75 | F4B,FUH | |
FORD | VI | 01/94 - 01/95 | 1,6 | Petrol | Saloon | 88 | L1H | |
FORD | VI | 08/93 - 01/95 | 1,6 | Petrol | Saloon | 90 | L1E,L1K | |
FORD | VI | 08/93 - 01/95 | 1,8 | Petrol | Saloon | 105 | RDA | |
FORD | VII | 01/95 - 01/99 | 1,3 | Petrol | Estate | 60 | J4B,J6A | |
FORD | VII | 01/95 - 10/98 | 1,3 | Petrol | Hatchback | 60 | J4B,J6A | |
FORD | VII | 01/95 - 02/99 | 1,3 | Petrol | Saloon | 60 | J4B,J6A | |
FORD | VII | 02/95 - 08/98 | 1,4 | Petrol | Convertible | 75 | F4B | |
FORD | VII | 01/95 - 02/99 | 1,4 | Petrol | Estate | 75 | F4B,FUH | |
FORD | VII | 01/95 - 10/98 | 1,4 | Petrol | Hatchback | 75 | F4B,FUH | |
FORD | VII | 01/95 - 02/99 | 1,4 | Petrol | Saloon | 75 | F4B,FUH | |
FORD | VII | 02/95 - 12/96 | 1,6 | Petrol | Convertible | 88 | L1H | |
FORD | VII | 01/95 - 08/95 | 1,6 | Petrol | Estate | 88 | L1H | |
FORD | VII | 01/95 - 08/95 | 1,6 | Petrol | Hatchback | 88 | L1H | |
FORD | VII | 01/95 - 08/95 | 1,6 | Petrol | Saloon | 88 | L1H | |
FORD | VII | 02/95 - 09/99 | 1,6 | Petrol | Convertible | 90 | L1E,L1K | |
FORD | VII | 01/95 - 02/99 | 1,6 | Petrol | Estate | 90 | L1E,L1K | |
FORD | VII | 01/95 - 10/98 | 1,6 | Petrol | Hatchback | 90 | L1E | |
FORD | VII | 01/95 - 10/98 | 1,6 | Petrol | Hatchback | 90 | L1E | |
FORD | VII | 01/95 - 02/99 | 1,6 | Petrol | Saloon | 90 | L1E,L1K | |
FORD | VII | 02/95 - 08/98 | 1,8 | Petrol | Convertible | 105 | RDA | |
FORD | VII | 01/95 - 08/95 | 1,8 | Petrol | Estate | 105 | RDA | |
FORD | VII | 01/95 - 08/95 | 1,8 | Petrol | Hatchback | 105 | RDA | |
FORD | VII | 01/95 - 08/95 | 1,8 | Petrol | Saloon | 105 | RDA | |
FORD | VII | 10/95 - 08/98 | 1,8 | Petrol | Convertible | 115 | RKC | |
FORD | VII | 01/95 - 02/99 | 1,8 | Petrol | Estate | 115 | RKC | |
FORD | VII | 01/95 - 10/98 | 1,8 | Petrol | Hatchback | 115 | RKC | |
FORD | VII | 01/95 - 02/99 | 1,8 | Petrol | Saloon | 115 | RKC | |
FORD | VII | 02/95 - 08/00 | 1,8 | Petrol | Convertible | 130 | RQB | |
FORD | VII | 02/95 - 10/98 | 2,0 | Petrol | Hatchback | 220 | N5F | |
MAZDA | III | 03/96 - 04/03 | 1,3 | Petrol | Hatchback | 50 | JJK,JJM | |
MAZDA | III | 03/96 - 04/03 | 1,3 | Petrol | Hatchback | 60 | J4R,J4T | |
MAZDA | III | 03/96 - 04/03 | 1,3 | Petrol | Hatchback | 75 | DHF,DHG |